Pants Size | Waist | Hip | Leg Opening | Thigh | Length | |||||
cm | inch | cm | inch | cm | inch | cm | inch | cm | inch | |
XXS(US)/XS(Japan) | 74 | 29.13 | 100 | 39.37 | 37.6 | 14.80 | 38 | 14.96 | 96 | 37.80 |
XS(US)/S(Japan) | 77 | 30.31 | 102 | 40.16 | 38.3 | 15.08 | 38.5 | 15.16 | 97 | 38.19 |
S(US)/M(Japan) | 80 | 31.50 | 104.5 | 41.14 | 39 | 15.35 | 39 | 15.35 | 98 | 38.58 |
M(US)/L(Japan) | 83 | 32.68 | 107 | 42.13 | 39.7 | 15.63 | 39.5 | 15.55 | 99 | 38.98 |
L(US)/XL(Japan) | 85 | 33.46 | 109.5 | 43.11 | 40.4 | 15.91 | 40 | 15.75 | 100 | 39.37 |
XL(US)/2XL(Japan) | 87 | 34.25 | 112 | 44.09 | 41.1 | 16.18 | 40.5 | 15.94 | 101 | 39.76 |
2XL(US)/3XL(Japan) | 92 | 36.22 | 117 | 46.06 | 41.6 | 16.38 | 41.5 | 16.34 | 102 | 40.16 |
1. Please strictly follow the size chart to select the size. Do not select directly according to your habits.
2. Due to manual measurement, the size may have 2-3cm differences. Please note when you measure.
Material: Polyester
Thickness: Regular
Type: Loose