Pants Size | Waist | Hip | Leg Opening | Thigh | Length | |||||
cm | inch | cm | inch | cm | inch | cm | inch | cm | inch | |
29 | 74 | 29.13 | 100 | 39.37 | 35.5 | 13.98 | 38 | 14.96 | 96 | 37.80 |
30 | 77 | 30.31 | 102 | 40.16 | 36.5 | 14.37 | 38.5 | 15.16 | 97 | 38.19 |
31 | 80 | 31.50 | 104.5 | 41.14 | 37.5 | 14.76 | 39 | 15.35 | 98 | 38.58 |
32 | 83 | 32.68 | 107 | 42.13 | 38.5 | 15.16 | 39.5 | 15.55 | 99 | 38.98 |
33 | 85 | 33.46 | 109.5 | 43.11 | 39.5 | 15.55 | 40 | 15.75 | 100 | 39.37 |
34 | 87 | 34.25 | 112 | 44.09 | 40.5 | 15.94 | 40.5 | 15.94 | 101 | 39.76 |
36 | 92 | 36.22 | 117 | 46.06 | 41.5 | 16.34 | 41.5 | 16.34 | 102 | 40.16 |
1. Please strictly follow the size chart to select the size. Do not select directly according to your habits.
2. Due to manual measurement, the size may have 2-3cm differences. Please note when you measure.
Material: Polyester
Thickness: Regular
Type: Loose